Workspace · Dubai Metro Guardian · AMBER
Metro Guardian Command Dashboard
Operational picture · auto-refresh 30s
Active Incidents
27
▲ 4 vs 1h
FLRT Deployed
12 / 18
67% utilisation
Tankers In-Cycle
34
ETA avg 22 min
Open SLA Breaches
3
-2 vs 1h
Rainfall (mm/h)
18.4
Severity: AMBER
Pump Stations Online
42 / 44
2 in maintenance
Citizen Reports (24h)
318
▲ 96
Incident Feed
- INC-2041 Water-logging · Al Quoz Ind 3 CRITICAL 2 min
- INC-2040 Pump trip · Station PS-12 HIGH 7 min
- INC-2039 Road flood · SZR Exit 43 HIGH 11 min
- INC-2038 Citizen report · Karama MEDIUM 14 min
- INC-2037 Sensor anomaly · Deira LOW 19 min
Mean Time To Acknowledge (today)
Incident Management
Triage · Assignment · Resolution
| ID | Reported | Type | Location | Severity | Assigned | Status | SLA |
|---|
| INC-2041 | 09:12 | Water-logging | Al Quoz Ind 3 | CRITICAL | FLRT-3 | In-Progress | 12m left |
| INC-2040 | 09:05 | Pump Trip | PS-12 Bur Dubai | HIGH | Vendor: HydroTech | Acknowledged | OK |
| INC-2039 | 09:01 | Road Flood | SZR Exit 43 | HIGH | FLRT-1 + 2 Tankers | In-Progress | 08m left |
| INC-2038 | 08:58 | Citizen Report | Karama Park | MEDIUM | Unassigned | New | — |
| INC-2037 | 08:53 | Sensor Anomaly | Deira | LOW | Auto | Monitoring | OK |
Weather & Forecast Ingest
NCM primary · OpenMeteo fallback · Manual override
Current Severity
AMBER
threshold ≥ 15mm/h
Next 6h Forecast
Heavy
85% confidence
Source Status
| Source | Type | Last Pull | Status |
| NCM AE | Primary API | 12s | OK |
| OpenMeteo | Fallback API | 30s | OK |
| IoT Rain Gauges (38) | MQTT | 5s | OK |
| Manual Override | Operator | — | Idle |
Threshold Bands
GREEN < 5 mm/h · routine
YELLOW 5–15 mm/h · monitor
AMBER 15–30 mm/h · pre-deploy
RED > 30 mm/h · full activation
Alert & Threshold Engine
Rule builder · Escalation · SLA
| Rule | Trigger | Action | Owner | Status |
|---|
| R-01 Heavy Rain | rainfall_mmph > 15 for 10m | Notify Ops + Pre-deploy FLRT | Ops Manager | Active |
| R-02 Pump Trip | pump.status == DOWN | Auto incident + Vendor SMS | Maintenance Lead | Active |
| R-03 SLA Breach | incident.age > sla_target | Escalate +1 level | Section Head | Active |
| R-04 Citizen Surge | reports/min > 20 | Open War Room | Crisis Director | Active |
SOP / Playbook Automation
Trigger-based workflows with checklists
Active Playbook · "Heavy Rain AMBER"
- ✓ Notify Crisis Director (auto-SMS)
- ✓ Pre-position 6 tankers at hotspot zones
- ✓ Open virtual war-room bridge
- ◐ Confirm vendor on-call (4/9 acknowledged)
- ○ Issue public advisory via Broadcast module
- ○ Brief media liaison
- ○ 30-min situation report to leadership
Playbook Library
- PB-001 Heavy Rain AMBER Running
- PB-002 Heavy Rain RED
- PB-003 Pump Station Failure
- PB-004 Mass Citizen Report Surge
- PB-005 Sensor Network Outage
- PB-006 Post-Event Recovery & Debrief
Emergency Broadcast
SMS · Push · Email · Channel fallback
Recent Broadcasts
| BR-118 | FLRT Pre-deploy | SMS+Push | Delivered 18/18 |
| BR-117 | Public Advisory · SZR | SMS | Delivered 12,402 |
| BR-116 | Vendor On-Call | SMS+Email | 4/9 ack |
Virtual War Room
Bridge call · Shared map · Live notes · Recording
Bridge — INC-2041
Shared Notes (live)
- 09:14 OM — 2 tankers en-route, ETA 18 min
- 09:15 F3 — Water level 35 cm, traffic diverted
- 09:16 VN — Vendor crew leaving depot
- 09:17 CD — Issue public advisory (Sector A1)
FLRT Dispatch — Operations Centre
First Line Response Team · Live tracking · Readiness · AI-assisted allocation
Teams Active
12 / 18
67% utilisation · +2 vs avg
Avg Response Time
8.4 min
SLA 12m · 92% met
Readiness Index
86%
PPE · Cert · Hours
Live GPS Tracking — All FLRTs Refresh 5s
On-SiteEn-RouteStandbyOff-Duty
All SectorsSector A1Sector B2Sector C1Heatmap: RiskLayer: HydrantsLayer: Hospitals
Team Readiness Indicators
| Team | Fitness | PPE | Cert | Hours | Vehicle | Score |
| FLRT-1 | Pass | 6/6 | Valid | 4.2h | OK | 96 |
| FLRT-2 | Pass | 5/5 | Valid | 1.0h | OK | 98 |
| FLRT-3 | Review | 6/6 | Valid | 6.8h | OK | 82 |
| FLRT-4 | Pass | 3/4 | Valid | 5.5h | Refuel | 74 |
| FLRT-5 | Pass | 5/5 | Exp 7d | 3.1h | OK | 88 |
| FLRT-6 | Pass | 4/4 | Valid | 0.5h | OK | 99 |
Composite score = 0.3·Fitness + 0.2·PPE + 0.2·Cert + 0.2·HoursRemaining + 0.1·Vehicle
Active Team Roster Click team for full profile
FLRT-1 · AlphaOn-Site
Lead: A. Saeed · 6 members · TR-104
📍 SZR Ex 43 · 🛣️ ETA-clear 14 min
🎯 INC-2039 Road Flood — pumping
FLRT-2 · BravoStandby
Lead: M. Khan · 5 members · TR-108
📍 Depot 2 · 🛣️ Pre-positioned
🎯 Awaiting allocation
Ready · 15 min from Sector A1
FLRT-3 · CharlieOn-Site
Lead: R. Singh · 6 members · TR-112
📍 Al Quoz Ind 3 · 🛣️ Critical zone
🎯 INC-2041 Water-logging — sandbag wall
Job 34% · ELT 10:22 · ⚠ Tanker req'd
FLRT-4 · DeltaRefuel
Lead: H. Ali · 4 members · TR-115
📍 Depot 1 · ⛽ Fuel station
🎯 Available in 8 min
Refuel 78% · 1 PPE missing
FLRT-5 · EchoEn-Route
Lead: F. Noor · 5 members · TR-119
📍 Karama Park · 🛣️ ETA 4 min
🎯 INC-2038 Citizen Report
Travel 80% · Route optimised
FLRT-6 · FoxtrotStandby
Lead: J. Patel · 4 members · TR-122
📍 Deira Hub · 🛣️ Sector C cover
🎯 Awaiting allocation
🤖 AI Allocation Recommendations Confidence 91%
| Incident | Best Team | ETA | Why | Action |
| INC-2042 Sector B | FLRT-2 | 11 min | Closest standby · skill match · capacity OK | |
| INC-2043 Deira | FLRT-6 | 6 min | Sector cover · just on-shift · full PPE | |
| INC-2044 JLT | FLRT-2 (split) | 18 min | 2 tankers required · split crew advised | |
Operations Metrics — Last 24h
SLA Compliance
92%
Target 90%
Hourly dispatch volume
Live Activity Feed
- 🟢 09:18 · FLRT-6 marked ON-SHIFT · Deira Hub
- 🔴 09:16 · FLRT-3 requested 2 additional tankers · INC-2041 escalated
- 🟠 09:14 · FLRT-5 dispatched to INC-2038 · Auto-routed via E11
- 🟡 09:12 · FLRT-4 entered refuel at Depot 1 · ETA-ready 09:26
- 🟢 09:08 · FLRT-1 closed checkpoint task on INC-2039 · 62% complete
- ⚙ 09:05 · AI recommended FLRT-2 pre-position to Sector A1 — accepted by Ops Manager
Tanker & Fleet Dispatch — Operations Centre
Fleet overview · Live GPS tracking · Cycle planning · Driver readiness · AI route optimisation
Fleet Total
42
10m³ × 28 · 15m³ × 14
In-Cycle
34
81% utilisation
Idle / Standby
6
Avail in 0–8 min
Maintenance
2
TK-218 brakes · TK-227 PM
Avg Cycle
42 min
−3 min vs target
Volume Pumped (24h)
2,840 m³
+18% peak
Discharge Pts Open
7 / 9
Pt-2 capacity 90%
Driver Hours OT
4
2 within 30 min cap
Live Fleet Tracking GPS · 10s refresh
Loaded→DischargeReturningLoadingIncident Site
All Tankers10m³15m³Layer: Pump StationsLayer: Discharge PtsGeofence: CityReplay 30 min
Cycle Phase Distribution
Discharge Point Capacity
| Point | Used | Queue | Status |
| DP-1 Al Khail | | 1 | OK |
| DP-2 Jebel Ali | | 3 | Near Cap |
| DP-3 Hatta Drain | | 0 | OK |
| DP-5 Sewa Outfall | | 0 | OK |
| DP-6 Deira | | 5 | Full |
Tanker Live Status 42 vehicles · click row to open profile
| Tanker | Driver | Cap | Phase | From → To | Speed | Fuel | Tank Lvl | Cycle # | Hours | Health | Action |
| TK-201 | O. Rahman | 10m³ | Loaded→DP-3 | PS-12 → DP-3 | 38 km/h | | | 5 | 4.2h | OK | |
| TK-202 | S. Iqbal | 10m³ | Returning | DP-1 → PS-08 | 52 km/h | | | 7 | 6.1h | Fuel Low | |
| TK-203 | K. Verma | 15m³ | Loading | PS-04 → DP-5 | 0 | | | 4 | 3.0h | OK | |
| TK-205 | P. Joseph | 15m³ | On-Incident | INC-2041 Al Quoz | 0 | | | 3 | 2.4h | OK | |
| TK-208 | R. Hussain | 10m³ | Discharging | at DP-2 | 0 | | | 6 | 5.5h | OK | |
| TK-211 | — | 10m³ | Idle | Depot 1 | 0 | | | 0 | 0h | OK | |
| TK-218 | — | 15m³ | Maintenance | Workshop A | 0 | — | — | — | — | Brake | |
| TK-224 | I. Bashir | 15m³ | Loaded→DP-6 | PS-09 → DP-6 | 44 km/h | | | 5 | 4.0h | DP-6 Full | |
Driver Status & Readiness
| Driver | Tanker | Shift | Hours | HoS Cap | Licence | Fitness | Status |
| O. Rahman | TK-201 | 06:00–18:00 | 4.2 / 11 | | Valid | Pass | Driving |
| S. Iqbal | TK-202 | 06:00–18:00 | 6.1 / 11 | | Valid | Pass | Returning |
| K. Verma | TK-203 | 06:00–18:00 | 3.0 / 11 | | Exp 14d | Pass | Loading |
| P. Joseph | TK-205 | 06:00–18:00 | 2.4 / 11 | | Valid | Pass | On-Inc |
| R. Hussain | TK-208 | 06:00–18:00 | 5.5 / 11 | | Valid | Pass | Discharge |
| A. Mubarak | — | Standby | 0 / 11 | | Valid | Pass | Available |
| D. Costa | — | Standby | 0 / 11 | | Valid | Med Due | Hold |
🤖 Incident Allocation Panel AI-assist
Tanker Operations Details — TK-201 (selected)
Reg / VIN
D-44218 / WDB9341…
Make / Model
MAN TGS 26.400
Capacity / Pump
10 m³ / 1,200 L/min
Last PM
22 Apr — Next 22 Jun
Today's Cycle Log
| # | Pickup | Drop | Vol | Cycle Time | Status |
| 1 | PS-12 06:42 | DP-3 07:18 | 10m³ | 36 min | Done |
| 2 | PS-12 07:30 | DP-3 08:08 | 10m³ | 38 min | Done |
| 3 | PS-12 08:18 | DP-3 08:55 | 10m³ | 37 min | Done |
| 4 | PS-12 09:04 | DP-3 (en-route) | 10m³ | — | Active |
Fleet Operations Metrics — Last 24h
Cycles Completed
284
+22 vs avg
Idle Time %
9.4%
Target ≤12%
Geofence Breach
2
TK-208 · TK-224
Hourly cycles completed
Fleet Alerts & Telemetry Events
- 🔴 09:19 · Geofence breach — TK-224 outside city zone (recovered)
- 🟠 09:17 · DP-6 Deira reached 100% — 5 tankers queued · auto-reroute proposed
- 🟡 09:14 · TK-202 fuel below 45% · refuel suggested at Depot 2
- 🟢 09:12 · TK-211 marked AVAILABLE · standby at Depot 1
- 🛠 09:05 · TK-218 brake diagnostic flagged · workshop job card auto-created
- 🤖 09:00 · AI re-optimised 8 routes · est. saving 11 min/cycle
Vendor Job Cards
Outsourced work · Acceptance · Proofs
| Job# | Vendor | Scope | Site | Issued | SLA | Status |
|---|
| JC-901 | HydroTech | Pump rebuild | PS-12 | 09:06 | 4h | In-Progress |
| JC-900 | RoadCare | Debris clear | SZR-43 | 08:44 | 2h | Acknowledged |
| JC-899 | AquaPro | Drain jetting | Karama | 08:30 | 6h | Done — Awaiting Sign-off |
Requests & Commitments
Two-sided ledger of needs vs pledges (ICS)
Open Requests
| REQ-55 | 4× Submersible pumps | Al Quoz | Partial 2/4 |
| REQ-54 | 200× Sandbags | Karama | Open |
| REQ-53 | 2× Diesel gensets | PS-08 | Committed |
Commitments
| COM-77 | Civil Defence | 2 pumps → REQ-55 | ETA 25m |
| COM-76 | RTA | Traffic diversion → INC-2039 | Active |
| COM-75 | HydroTech | Genset → REQ-53 | Delivered |
Damage & Needs Assessment
Templated rapid assessment forms
Form: Rapid Flood Assessment v3
Standby Staff Control
Roster · Call-Out · Readiness · Coverage
On-Standby Now
142
across 14 trades
Acknowledged
128
90% within 10 min SLA
No-Response
6
auto-escalated
Coverage Gaps
2
Sector A2 night shift
Active Standby Roster
| Roster | Trade | Sector | Window | Required | Confirmed | Lead | Status |
| STB-2026-051 | Pump Operator | A1 Bur Dubai | 18:00–06:00 | 12 | 12 | A. Saeed | Full |
| STB-2026-052 | Tanker Driver | A2 Karama | 18:00–06:00 | 10 | 9 | M. Khan | 1 short |
| STB-2026-053 | FLRT Crew | B1 Deira | 00:00–12:00 | 8 | 8 | R. Singh | Full |
| STB-2026-054 | Electrical | B2 Al Quoz | 18:00–06:00 | 6 | 4 | H. Ali | Gap |
| STB-2026-055 | Aqua Fence Team | A1 SZR | Pre-position | 5 | 5 | Y. Omar | Deployed |
Call-Out Wave Builder
| Wave | Trigger | Audience | Channel | Ack Window | Escalation |
| W1 Primary | Amber Alert | Standby + Lead | Push + SMS | 10 min | → W2 |
| W2 Backup | No-Ack from W1 | Backup pool | SMS + Voice | 15 min | → W3 |
| W3 Mutual Aid | Coverage gap | Vendor on-call | Voice + Email | 20 min | OCC |
Readiness & Compliance
| Check | Required | Compliant | Gap |
| Fitness for Duty | 148 | 146 | 2 |
| PPE Issued | 148 | 148 | 0 |
| Confined Space Cert | 40 | 37 | 3 |
| Working Hours (DOL) | — | — | OK |
| Driver Hours / Fatigue | 22 | 21 | 1 |
Live Acknowledgement Stream
| Time | Staff | Roster | Channel | Response | Geo |
| 17:42 | Ahmed S. | STB-051 | Push | Confirm | Bur Dubai |
| 17:43 | Mariam K. | STB-052 | SMS | Confirm | Karama |
| 17:46 | Faisal R. | STB-054 | Voice | Decline – sick | — |
| 17:48 | Vendor: HydroTech | W3 | Email | Pending | — |
Attendance & GPS Check-In Board
| Staff | Roster | Reporting Pt | Geo-fence | Check-In | vs Target | PPE Selfie |
| Ahmed S. | STB-051 | Depot-3 | In | 05:24 | −6 m | ✓ |
| Mariam K. | STB-052 | Depot-1 | In | 05:31 | +1 m | ✓ |
| Faisal R. | STB-054 | Depot-3 | Outside | — | — | — |
| L. Ahmed | STB-053 | Depot-2 | In | 05:18 | −12 m | Pending |
Geo-fence radius 75 m · auto-payroll posting on check-out · audit-grade ledger
Standby Availability Heatmap (Next 24h)
| Trade | Now | +6h | +12h | +18h | +24h |
| Pump Operator | 12 | 12 | 9 | 12 | 12 |
| Tanker Driver | 9 | 8 | 6 | 8 | 10 |
| FLRT Crew | 8 | 8 | 8 | 8 | 8 |
| Electrical | 4 | 4 | 3 | 5 | 6 |
| Aqua Fence | 5 | 5 | 5 | 5 | 5 |
Critical Escalation Broadcasts
| Alert | Severity | Audience | Sent | Ack % | Auto-Escalate |
| Substation flood — Karama | P1 | 68 standby | 17:51 | 76% | → Wave 2 in 1m |
| SZR underpass — water rising | P2 | 22 standby | 17:38 | 95% | — |
| Coverage gap — B2 night | P3 | Vendor on-call | 17:30 | 50% | OCC notified |
OCC Communication Console
| Channel | Subscribers | Last Activity | Mode | Read Receipts |
| All Standby (Today) | 148 | 17:54 | Push + SMS | 132 / 148 |
| Sector A Lead | 12 | 17:52 | PTT Voice | 12 / 12 |
| Tanker Pool A | 22 | 17:48 | Group chat | 21 / 22 |
| Aqua Fence Crews | 20 | 17:46 | Push + Voice | 20 / 20 |
All comms retained as audit-grade evidence · linked to Roster & Incident IDs
Aqua Fence Operations
Pre-position · Deploy · Monitor · Recover · Inspect
Total Aqua Fence Stock
2,840 m
across 6 depots
Deployed Now
1,120 m
14 active sites
Pre-Positioned
560 m
5 forward stage points
Out-of-Service
90 m
awaiting inspection
Deployment Workboard
| Order# | Site | Type | Length | Crew | Started | ETA Complete | Status | Photo Proof |
| AF-301 | SZR Underpass 43 | Aqua Fence 1.2m | 180 m | Crew-A (5) | 16:20 | 17:50 | Deploying | 3 / 6 |
| AF-302 | Karama Loop | Aqua Fence 0.9m | 120 m | Crew-B (4) | 16:05 | 17:30 | Complete | 6 / 6 |
| AF-303 | Bur Dubai PS-12 | HESCO Backup | 60 m | Vendor: AquaPro | — | — | Scheduled | 0 / 4 |
| AF-304 | Al Quoz Depot Gate | Aqua Fence 1.2m | 80 m | Crew-C (3) | 15:40 | 16:40 | Blocked – leak | 2 / 4 |
Asset Register — Aqua Fence Inventory
| Serial | Type | Length | Depot | Last Inspected | Condition | Status |
| AF-A-118 | Aqua Fence 1.2m | 20 m | Depot 1 | 2026-04-22 | A | Available |
| AF-A-119 | Aqua Fence 1.2m | 20 m | SZR Stage | 2026-04-22 | A | Pre-Positioned |
| AF-B-044 | Aqua Fence 0.9m | 20 m | Depot 2 | 2026-03-14 | B | Available |
| AF-B-045 | Aqua Fence 0.9m | 20 m | Field | 2026-02-09 | C – leak | Out-of-Service |
| HC-014 | HESCO Bastion | 10 m | Depot 3 | 2026-04-30 | A | Available |
Pre-Position Plan (by Forecast Trigger)
| Trigger | Site | Type | Length | Lead Time | Crew | Status |
| NCM Amber | SZR Ex 43 | 1.2m | 200 m | 2 h | Crew-A | Ready |
| NCM Amber | Karama Loop | 0.9m | 140 m | 2 h | Crew-B | Ready |
| NCM Red | Bur Dubai PS-12 | HESCO | 60 m | 4 h | Vendor | Vendor SLA |
| Tide+Surge | Jumeirah Coast | 1.2m | 300 m | 3 h | Crew-D | Stock short 40m |
Live Monitoring — Deployed Lines
| Site | Water Side cm | Dry Side cm | Differential | Sensor | Alarm |
| SZR Ex 43 | 62 | 4 | 58 cm | WL-118 | OK |
| Karama Loop | 48 | 2 | 46 cm | WL-122 | OK |
| Al Quoz Gate | 71 | 18 | 53 cm | WL-130 | Seepage |
Recovery, Wash-Down & Inspection
| Order | Site | Stage | Crew | QA Sign-off | Return-to-Stock |
| AF-298 | Deira Souq | Wash-Down | Crew-E | Pending | — |
| AF-297 | Satwa | Inspection | QA-2 | Pass | Depot 2 |
| AF-296 | Mirdif | Repair | Vendor: AquaPro | — | Hold |
Crew Live Tracking & Readiness
| Crew | Lead | Members | Vehicle | Cert | PPE | GPS | Status |
| AF-Crew-A | Y. Omar | 5 | VAN-AF-03 | 5/5 | 5/5 | SZR Ex-43 | Deploying |
| AF-Crew-B | A. Khan | 4 | VAN-AF-07 | 4/4 | 4/4 | Karama Loop | Complete |
| AF-Crew-C | S. Patel | 3 | VAN-AF-09 | 2/3 | 3/3 | Al Quoz Gate | Blocked |
| AF-Crew-D | H. Said | 4 | VAN-AF-11 | 4/4 | 4/4 | Depot-2 | Standby |
SOP Step Compliance (Live)
| Order | Survey | Layout | PPE/Traffic | Unroll | Fill | Seal | Leak Test |
| AF-301 | ✓ | ✓ | ✓ | ● | — | — | — |
| AF-302 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AF-303 | — | — | — | — | — | — | — |
| AF-304 | ✓ | ✓ | ✓ | ✓ | Hold | — | — |
Step-locks enforce barrier installation SOP · photo evidence per step
Coverage & Site Risk Confirmation
| Site | Zones Protected | Coverage % | Residual Risks | Owner Sign-off |
| SZR Ex-43 | 2 / 2 | 100% | 0 | Signed |
| DXB T2 ramp | 3 / 3 | 95% | 2 (drain, façade) | Pending |
| Al Quoz Gate | 1 / 2 | 50% | 1 (door access) | Blocked |
Damage & Equipment Issues
| Serial | Issue | Severity | Reported By | Vendor WO | Status |
| AF-S-2042 | Abrasion on chamber | Minor | AF-Crew-B | WO-7712 | Logged |
| AF-B-045 | Leak at joint | Critical | AF-Crew-C | WO-7705 | OOS |
| HC-014 | Bent anchor | Minor | QA-2 | — | Repaired |
Inventory Movement (Used / Available)
| Depot | Total (m) | Deployed | In-Transit | Available | Reserved |
| Depot-1 | 720 | 180 | 20 | 460 | 60 |
| Depot-2 | 540 | 120 | 40 | 320 | 60 |
| Depot-3 | 880 | 520 | 60 | 240 | 60 |
| SZR Stage | 360 | 180 | 0 | 120 | 60 |
| Mobile (vans) | 340 | 120 | 120 | 100 | — |
Live-syncs from mobile crew app · serial barcodes scanned per section
Field Escalations
| Order | Issue | Severity | Routed To | SLA | Status |
| AF-304 | Service door padlocked | Critical | Asset Owner + DM | 15 m | In progress |
| AF-301 | Stock short 40 m | Moderate | Depot-3 | 30 m | Resolved |
| AF-302 | Vendor permit missing | Moderate | Vendor desk | 1 h | Resolved |
Asset Registry
Pumps · Tankers · Generators · Sensors
| Asset ID | Class | Model | Location | Owner | Health | Next Service |
|---|
| PMP-0042 | Submersible Pump | Grundfos SL1 | PS-12 | DMG-Drainage | Maint Due | 2026-05-18 |
| TK-201 | Tanker 10m³ | Volvo FMX | Mobile | DMG-Fleet | OK | 2026-06-02 |
| GEN-014 | Generator 100kVA | Cummins C100 | Depot 1 | DMG-Facilities | OK | 2026-07-10 |
| SEN-118 | Rain Gauge | Vaisala WXT | Karama | DMG-IoT | Offline | — |
Inventory & Consumables
Stock by warehouse with reorder alerts
| SKU | Item | Warehouse | On-Hand | Reorder | Status |
|---|
| SB-001 | Sandbag 25kg | WH-North | 1,240 | 2,000 | Below ROP |
| FU-DSL | Diesel (L) | WH-Central | 18,400 | 10,000 | OK |
| PPE-W | Wader pair | WH-North | 42 | 30 | OK |
| LT-PRT | Portable light | WH-South | 12 | 15 | Below ROP |
HR / Volunteers / On-Call
Rosters · Certifications · Fatigue
| Name | Role | Cert | Shift | Hours (24h) | Status |
|---|
| A. Saeed | FLRT Lead | Swift Water L2 | Night | 9.5 | Approaching limit |
| M. Khan | Operator | Pump Ops | Day | 6.0 | OK |
| L. Ahmed | Volunteer | First Aid | On-call | 2.0 | OK |
Organisation Registry
Internal · Contractors · Partner agencies
| Org | Type | Capability | Contact | SLA | Status |
|---|
| DMG-Drainage | Internal | Pump ops, tankers | ops@dm.gov.ae | — | Active |
| HydroTech | Vendor | Pump repair | desk@hydro.ae | 4h on-call | Active |
| Civil Defence | Partner | Rescue, pumps | ops@cd.gov.ae | MoU | Active |
| RTA | Partner | Traffic mgmt | cmd@rta.ae | MoU | Active |
Sites & Facilities
Pump stations · Depots · Shelters
| Code | Type | Name | Sector | Capacity | Status |
|---|
| PS-12 | Pump Station | Bur Dubai PS | A1 | 2× 250 L/s | Degraded |
| DP-01 | Depot | Al Quoz Depot | B2 | 12 vehicles | OK |
| SH-04 | Shelter | Karama Hall | A2 | 350 pax | Standby |
GIS & Map Layers
Flood zones · Drainage · Isochrones
Org Hierarchy MDM
Departments · Sections · Cost centres
| Code | Name | Parent | Type | Cost Centre | Status |
|---|
| DM | Dubai Metro Guardian | — | Authority | CC-000 | Active |
| DM-DR | Drainage | DM | Department | CC-100 | Active |
| DM-DR-OPS | Drainage Operations | DM-DR | Section | CC-110 | Active |
| DM-DR-MNT | Drainage Maintenance | DM-DR | Section | CC-120 | Active |
Location MDM
Emirate › Sector › Community › Asset point
| Code | Name | Level | Parent | Geo | Status |
|---|
| AE-DXB | Dubai | Emirate | AE | 25.20,55.27 | Active |
| DXB-A1 | Sector A1 | Sector | AE-DXB | Polygon | Active |
| DXB-A1-KRM | Karama | Community | DXB-A1 | Polygon | Active |
| DXB-A1-KRM-PT07 | Karama Point 07 | Asset Point | DXB-A1-KRM | 25.24,55.30 | Active |
Incident Category MDM
Type / Sub-type · Severity · Default SOP
| Code | Type | Sub-type | Default Severity | Default SOP | Status |
|---|
| WL-RD | Water-logging | Roadway | HIGH | PB-001 | Active |
| WL-IND | Water-logging | Industrial | HIGH | PB-001 | Active |
| PMP-TRP | Pump | Trip / Failure | HIGH | PB-003 | Active |
| SEN-OFF | Sensor | Offline | LOW | PB-005 | Active |
Asset Class MDM
Class › Model › Spec › Maintenance plan
| Class | Model | Spec | Mfr | Maint Plan | Status |
|---|
| Submersible Pump | SL1.50 | 250 L/s | Grundfos | PM-90d | Active |
| Tanker 10m³ | FMX | 10,000 L | Volvo | PM-30d | Active |
| Generator 100kVA | C100 | 100 kVA | Cummins | PM-180d | Active |
| Rain Gauge | WXT | 0.1 mm res. | Vaisala | Calib-365d | Active |
Vendor MDM
KYC · Contracts · SLAs · Rate cards
| Code | Name | Capability | SLA | Contract End | Status |
|---|
| V-001 | HydroTech | Pump repair | 4h on-call | 2027-03-31 | Active |
| V-002 | RoadCare | Debris removal | 2h | 2026-12-31 | Active |
| V-003 | AquaPro | Drain jetting | 6h | 2027-06-30 | Active |
| V-004 | SafeLight | Lighting rental | 8h | 2026-09-30 | Renew |
Users, Roles & Permissions
RBAC matrix · MFA · Audit
| User | Role | Org | MFA | Last Login | Status |
|---|
| a.saeed | FLRT Lead | DM-DR-OPS | On | 09:02 | Active |
| m.khan | Operator | DM-DR-OPS | On | 08:55 | Active |
| cd.dir | Crisis Director | DM | On | 08:40 | Active |
| vendor.ht | Vendor Portal | V-001 | On | 09:08 | Active |
UoM, Currency, Calendar MDM
Units · FX · Working calendars
| Code | Type | Name | Base | Factor | Status |
|---|
| L | UoM | Litre | L | 1 | Active |
| m3 | UoM | Cubic metre | L | 1000 | Active |
| AED | Currency | UAE Dirham | AED | 1.000 | Active |
| CAL-OPS | Calendar | Ops 24×7 | — | — | Active |
Reference Codes MDM
Status · Reason · Tags
| Domain | Code | Label | Order | Status |
|---|
| Incident Status | NEW | New | 1 | Active |
| Incident Status | ACK | Acknowledged | 2 | Active |
| Closure Reason | RESOLVED | Resolved | 1 | Active |
| Closure Reason | DUPLICATE | Duplicate | 2 | Active |
Reports & Dashboards
Operational · Executive · Regulatory
Daily Ops Brief
Auto-generated 06:00 · 18:00
Incident Heatmap
Last 30 days by sector
SLA Compliance
By team / vendor
Asset Reliability
MTBF / MTTR
Vendor Scorecard
Quarterly
Regulatory Pack
ISO 22320 evidence
Predictive Analytics (Phase 3)
Hotspot prediction · Demand forecast · Asset failure
Hotspot Confidence
82%
Sector A1, next 3h
Tanker Demand (next 6h)
48 cycles
+15%
Predicted Pump Failures (30d)
2
PMP-0042, PMP-0118
Model Registry
| M-01 Hotspot v2.3 | XGBoost | AUC 0.88 | Production |
| M-02 Demand v1.4 | Prophet | MAPE 11% | Production |
| M-03 Asset Fail v0.9 | Survival | C-idx 0.71 | Shadow |
Audit Trail
Tamper-evident hash chain
| Timestamp | Actor | Action | Entity | Hash |
|---|
| 09:17:02 | cd.dir | UPDATE | INC-2041 severity → CRITICAL | a91f…7c |
| 09:16:48 | sys | AUTO-ESCALATE | INC-2040 → Section Head | b7e4…11 |
| 09:15:30 | a.saeed | CHECKLIST_TICK | PB-001 step 4 | c33d…aa |
| 09:14:11 | cd.dir | BROADCAST_SEND | BR-118 | d10e…02 |
Compliance & Policy
ISO 22320/22301 · NCEMA · Evidence
| Control | Standard | Owner | Evidence | Status |
|---|
| A.5.1 Incident Cmd | ISO 22320 | Crisis Director | SOP PB-001..006 | Met |
| BC.6.1 BCP Test | ISO 22301 | Risk Lead | Drill 2026-03 report | Met |
| NCEMA L2 Reporting | NCEMA | PMO | Quarterly pack Q1 | Met |
| A.8.2 Data Class. | ISO 27001 | CISO | Tagging policy v2 | Partial |
Integrations & API
NCM · RTA · Police · IoT · ERP — API catalog
| System | Direction | Protocol | Auth | Status |
|---|
| NCM Weather | Inbound | REST | API Key | Live |
| RTA Traffic | Bi-directional | REST + Webhook | OAuth2 | Live |
| Police CAD | Outbound | REST | mTLS | Phase 2 |
| IoT Gateway | Inbound | MQTT | X.509 | Live |
| ERPNext Finance | Bi-directional | REST | OAuth2 | Live |
| SMS Gateway | Outbound | SMPP | Account | Live |
System Settings
Tenancy · Branding · Retention · Backups